Overzicht van de grote Europese Vrouwenvoetbalcompetities
Euro Jackpot vrouwen eredivisie (Nederland)
bijgewerkt 31-03-2026
| PLAATS | TEAM | WEDSTRIJDEN | PUNTEN |
|---|---|---|---|
| 1 | PSV | 17 | 41 |
| 2 | FC Twente | 17 | 40 |
| 3 | Ajax | 17 | 39 |
| 4 | Feyenoord | 17 | 36 |
| 5 | PEC Zwolle | 17 | 28 |
| 6 | FC Utrecht | 17 | 25 |
| 7 | sc Heerenveen | 17 | 23 |
| 8 | AZ | 17 | 19 |
| 9 | HERA United | 17 | 14 |
| 10 | ADO Den Haag | 17 | 12 |
| 11 | NAC Breda | 17 | 7 |
| 12 | Excelsior | 17 | 5 |
meer informatie:
Barclays WSL Football (Engeland)
bijgewerkt 02-04-2026
| PLAATS | TEAM | WEDSTRIJDEN | PUNTEN |
|---|---|---|---|
| 1 | Manchester City | 19 | 49 |
| 2 | Chelsea FC | 19 | 40 |
| 3 | Arsenal | 17 | 38 |
| 4 | Mancester United | 19 | 38 |
| 5 | Tottenham Hotspur | 19 | 29 |
| 6 | Brighton & Hove Albion | 18 | 21 |
| 7 | London City Lionesses | 19 | 21 |
| 8 | Everton | 19 | 20 |
| 9 | Aston Villa | 19 | 20 |
| 10 | Liverpool FC | 19 | 17 |
| 11 | West Ham United | 19 | 13 |
| 12 | Leicester City | 18 | 9 |
meer informatie:
Primera Division Femenina (Spanje)
bijgewerkt 03-04-2026
| PLAATS | TEAM | WEDSTRIJDEN | PUNTEN |
|---|---|---|---|
| 1 | FC Barcalona | 24 | 69 |
| 2 | Real Madrid CF | 24 | 56 |
| 3 | Real Sociedad | 24 | 51 |
| 4 | Costa Adeje Tenerife | 25 | 46 |
| 5 | Atletico de Madrid | 24 | 41 |
| 6 | Sevilla FC | 24 | 39 |
| 7 | Granada CF | 24 | 38 |
| 8 | FC Badalona Women | 24 | 32 |
| 9 | Athletic Club | 24 | 32 |
| 10 | Madrid CFF | 24 | 31 |
| 11 | RCD Espanyol | 24 | 28 |
| 12 | Deportivo Abanca | 24 | 26 |
| 13 | SD Eibar | 25 | 18 |
| 14 | DUX Logrono | 24 | 11 |
| 15 | Alhama CF ElPozo | 24 | 9 |
| 16 | Levante UD | 24 | 8 |
meer informatie:
Arkema Premiere Ligue (Frankrijk)
bijgewerkt 24-03-2026
| PLAATS | TEAM | WEDSTRIJDEN | PUNTEN |
|---|---|---|---|
| 1 | OL Lyonnes | 18 | 52 |
| 2 | FC Nantes | 18 | 36 |
| 3 | Paris FC | 18 | 36 |
| 4 | Paris Saint-Germain | 18 | 35 |
| 5 | FC Fleury 91 | 18 | 29 |
| 6 | Dijon FCO | 18 | 27 |
| 7 | RC Strasbourg Alsace | 18 | 25 |
| 8 | Havre AC | 18 | 17 |
| 9 | Olympique Marseille | 18 | 16 |
| 10 | RC Lens | 18 | 12 |
| 11 | AS Saint Etienne | 18 | 9 |
| 12 | MHSC Feminines | 18 | 9 |
Lotto Super League (Belgie)
bijgewerkt 24-03-2026
| PLAATS | TEAM | WEDSTRIJDEN | PUNTEN |
|---|---|---|---|
| 1 | OH Leuven | 21 | 58 |
| 2 | RSC Anderlecht | 21 | 45 |
| 3 | CLUB YLA | 21 | 34 |
| 4 | Standard Femina | 21 | 26 |
| 5 | Essevee | 21 | 26 |
| 6 | KRC Genk | 21 | 20 |
| 7 | KAA Gent | 21 | 16 |
| 8 | KVC Westerloo | 21 | 10 |
meer informatie:
Frauen-Bundesliga (Duitsland)
bijgewerkt 22-03-2026
| PLAATS | TEAM | WEDSTRIJDEN | PUNTEN |
|---|---|---|---|
| 1 | Bayern Munchen | 20 | 58 |
| 2 | Vfl Wolfsburg | 20 | 47 |
| 3 | Entracht Frankfurt | 21 | 39 |
| 4 | TSG Hoffenheim | 21 | 34 |
| 5 | Bayer 04 Leverkusen | 21 | 34 |
| 6 | Werder Bremen | 19 | 32 |
| 7 | SC Freiburg | 21 | 30 |
| 8 | FC Koln | 21 | 28 |
| 9 | FC Union Berlin | 21 | 25 |
| 10 | RB Leipzig | 21 | 25 |
| 11 | FC Nurnberg | 21 | 19 |
| 12 | Haburger SV | 21 | 15 |
| 13 | SGS Essen | 21 | 12 |
| 14 | FC Carl Zeiss Jena | 21 | 10 |
meer informatie:
Achtergrondinformatie bij de competities
Onder de competities staat een link. Dit is de link naar de site waar meer statistieken en achtergrond informatie te vinden is. Via WinkelVoorVrouwenVoetbal kom je dus makkelijk op de juiste pagina terecht. Veel plezier.